The BayWa Share
Share Chart
Watch the latest price on the various exchanges, compare the course with benchmarks or historical values and select your preferred display format.
Share ChartClasses of Shares
| Restricted registered shares | Registered shares | |
|---|---|---|
| Securities code number | 519406 | 519400 |
| ISIN | DE0005194062 | DE0005194005 |
| Share type | Ordinary share | Ordinary share |
| Number of shares | 34,035,811 | 1,243,251 |
| Share capital (portion) | 87,131,676.16 € | 3,182,722.56 € |
October 2019
Additional Information on BayWa Shares and Capital Stock
| Stock exchanges | Frankfurt, Munich, Xetra |
|---|---|
| Market segment | Prime Standard, SDAX |
| Free float | 40.33 % |
| Capital stock | 90,314,398.72 € |
| Capital stock in shares |
35,279,062 |
| Denomination | Non-par stock with a calculated nominal amount of 2.56 € per share |
| Certification | Global certificate which is deposited with Clearstream Banking AG. Shareholders participate according to their shares as co-owners (collective custody) |
October 2019
Key Figures of the BayWa Share
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend | 0.40 € | 0.50 € | 0.60 € | 0.65 € | 0.75 € | 0.80 € | 0.85 € | 0.85 € | 0.90 € | 0.90€ |
| Earnings after minority interests | 1.33 € | 1.48 € | 1.48 € | 2.82 € | 0.91 € | 1.78 € | 1.39 € | 0.90 € | 1.13 € | 0.92€ |
| Cash Earnings | 4.37 € | 4.37 € | 4.66 € | 4.99 € | 7.31 € | 4.45 € | 6.05 € | 4.51 € | 4.81 € | 6.79€ |
| Divident yield | 1.59% | 1.43% | 2.20% | 1.99% | 1.99% | 2.61% | 2.99% | 2.76% | 2.81% | 4.37% |
| P/E (Price-earnings ratio) | 18.92 | 23.68 | 18.45 | 11.56 | 13.25 | 17.20 | 20.43 | 34.21 | 28.38 | 22.39 |
Key figures per share. Underlying share prices on the reporting dates.
Capital Measures
As of January 2019 the share capital amounts to 89,953,658.88 Euro. We have grouped all the corporate actions from 2002 through 2018 in a clear table.
Capital MeasuresAnalyst Recommendation
The following institutions regularly analyze BayWa AG for internal and / or external purposes.
| Institute | Recommendation |
|---|---|
| Baader Bank AG | Buy |
| Dr. Kalliwoda Research | Buy |
| Landesbank Baden-Württemberg | Buy |
| Pareto Securities | Buy |
| DZ Bank AG | Hold |
| Oddo BHF | Hold |
| M. M. Warburg | Hold |
| Bankhaus Lampe | Hold |
November 2019
FAQ - Questions and Answers on the BayWa Share
Here you will find answers to the most frequently asked questions about the BayWa share at a glance.
To the FAQs